Sample pharmacy — fictional data. Go ahead and try it: anything you record here is yours alone and disappears when you leave.
Vaccine fridge — temperature log
Every recorded min/max/current reading, oldest first. Out-of-range readings are highlighted.
VPA Guidelines G2.4.11 · Strive for 5 (4th ed)
Hartwell Green Pharmacy — Vaccine fridge temperature log
Printed Sun, 27 Sept, 2:46 pm
7 readings recorded · 0 out of range.
| Date | Time | Min | Max | Current | By | Note |
|---|---|---|---|---|---|---|
| 23 Sept 2026 | Wed, 23 Sept, 5:31 pm | 3.8°C | 5°C | 4.6°C | Marisa Toldo | |
| 24 Sept 2026 | Thu, 24 Sept, 9:46 am | 4.1°C | 5.3°C | 4.6°C | Marisa Toldo | |
| 24 Sept 2026 | Thu, 24 Sept, 5:32 pm | 4.1°C | 4.9°C | 4.4°C | Sam Nguyen | |
| 25 Sept 2026 | Fri, 25 Sept, 9:30 am | 4.4°C | 5.4°C | 5.1°C | Sam Nguyen | |
| 25 Sept 2026 | Fri, 25 Sept, 5:20 pm | 4°C | 4.9°C | 4.3°C | Marisa Toldo | |
| 26 Sept 2026 | Sat, 26 Sept, 10:02 am | 4.2°C | 5°C | 4.4°C | Marisa Toldo | |
| 26 Sept 2026 | Sat, 26 Sept, 12:08 pm | 4.3°C | 5.2°C | 4.9°C | Sam Nguyen |
Logger downloads
The weekly record of downloading and reviewing this fridge's data logger.
No logger downloads recorded yet.
PharmPolicy supports compliance. It is not legal advice, and it does not replace the licensee's own judgement or obligations under the Pharmacy Regulation Act 2010 and other laws.