Record
Hartwell Green Pharmacy · every check done or missed — dated and attributed.
Fridge logs: Dispensary fridge 2 · Vaccine fridge
Today
2
| Check | Reading | By | When |
|---|---|---|---|
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | Not done | — | Sun, 27 Sept, 12:00 pm |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | Not done | — | Sun, 27 Sept, 12:00 pm |
Last 7 days
22
| Check | Reading | By | When |
|---|---|---|---|
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.3°C · max 5.2°C · current 4.9°C | Sam Nguyen | Sat, 26 Sept, 12:08 pm |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 5.4°C · max 6.3°C · current 6°C | Sam Nguyen | Sat, 26 Sept, 12:01 pm |
| Dispensary cleaned and cleared VPA Guidelines G2.4.4 and G2.5.4 | Done | Marisa Toldo | Sat, 26 Sept, 10:09 am |
| Sign the daily dispensing record Pharmacy Regulation Act s 32(4)(c) | Done | Marisa Toldo | Sat, 26 Sept, 10:08 am |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.2°C · max 5°C · current 4.4°C | Marisa Toldo | Sat, 26 Sept, 10:02 am |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 3.7°C · max 4.8°C · current 4.2°C | Sam Nguyen | Sat, 26 Sept, 9:13 am |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4°C · max 4.9°C · current 4.3°C | Marisa Toldo | Fri, 25 Sept, 5:20 pm |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 5.5°C · max 6.5°C · current 5.8°C | Sam Nguyen | Fri, 25 Sept, 5:06 pm |
| Sign the daily dispensing record Pharmacy Regulation Act s 32(4)(c) | Done | Marisa Toldo | Fri, 25 Sept, 1:42 pm |
| Dispensary cleaned and cleared VPA Guidelines G2.4.4 and G2.5.4 | Done | Sam Nguyen | Fri, 25 Sept, 9:47 am |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.4°C · max 5.4°C · current 5.1°C | Sam Nguyen | Fri, 25 Sept, 9:30 am |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.5°C · max 5.5°C · current 5.1°C | Sam Nguyen | Fri, 25 Sept, 9:12 am |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.1°C · max 4.9°C · current 4.4°C | Sam Nguyen | Thu, 24 Sept, 5:32 pm |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 5.4°C · max 6.2°C · current 5.8°C | Marisa Toldo | Thu, 24 Sept, 5:28 pm |
| Dispensary cleaned and cleared VPA Guidelines G2.4.4 and G2.5.4 | Done | Marisa Toldo | Thu, 24 Sept, 2:12 pm |
| Sign the daily dispensing record Pharmacy Regulation Act s 32(4)(c) | Done | Sam Nguyen | Thu, 24 Sept, 11:54 am |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.9°C · max 5.9°C · current 5.4°C | Marisa Toldo | Thu, 24 Sept, 9:53 am |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 4.1°C · max 5.3°C · current 4.6°C | Marisa Toldo | Thu, 24 Sept, 9:46 am |
| Dispensary fridge 2 — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 5°C · max 5.9°C · current 5.4°C | Marisa Toldo | Wed, 23 Sept, 5:35 pm |
| Vaccine fridge — Fridge temperature — min / max / current VPA Guidelines G2.4.11 · Strive for 5 (4th ed) | min 3.8°C · max 5°C · current 4.6°C | Marisa Toldo | Wed, 23 Sept, 5:31 pm |
| Sign the daily dispensing record Pharmacy Regulation Act s 32(4)(c) | Done | Sam Nguyen | Wed, 23 Sept, 3:55 pm |
| Dispensary cleaned and cleared VPA Guidelines G2.4.4 and G2.5.4 | Done | Sam Nguyen | Wed, 23 Sept, 3:55 pm |
Earlier (up to 30 days)
None
Nothing earlier in the last 30 days.
PharmPolicy supports compliance. It is not legal advice, and it does not replace the licensee's own judgement or obligations under the Pharmacy Regulation Act 2010 and other laws.